There are no items in your cart
Add More
Add More
Item Details | Price |
---|
4.7 (11 ratings)
179 learners enrolled
Language: hindi
Instructors: Maneesh Sharma
Validity Period: 180 days
This course will start from 06 June 2020.
Recording classes will be available under the course.
Course notes will also be available to you.
In the course, we will discuss the important aspects of economics of Rajasthan and India according to the syllabus of RPSC ACF Exam
Each topic in the course will be studied in depth.
Some tests will be organized at the end of the course so that you can test your preparation.
इस क़ौर्स की शुरुआत 06 June 2020 से होगी।
क़ौर्स के अंतर्गत रिकॉर्डिंग कक्षाएँ उपलब्ध होगी ।
कोर्स के नोट्स भी आपको अवेलेबल होंगे।
कोर्स में हम राजस्थान एवं भारत के अर्थशास्त्र से जुड़े महत्वपूर्ण पहलुओं पर चर्चा करेंगे।
कोर्स में प्रत्येक टॉपिक पर गहराई के साथ अध्ययन किया जाएगा।
कोर्स के अंत में कुछ टेस्ट का आयोजन होगा जिससे आप अपनी तैयारी को परख सकते है
Introduction | |||
Course Overview- Economy for ACF | Preview | ||
Syllabus- Economy for RPSC ACF FRO | Preview | ||
Indian Economy | |||
GNP, GDP, Per Capita Income, Rajasthan GSDP, and sectoral contribution | Preview | ||
PDF: GNP, GDP, GNP, GDP, Per Capita Income, Rajasthan GSDP, and sectoral contribution | Preview | ||
Human development index (HDI) | |||
PDF: HDI | |||
Population :- Occupational Structure, Population Growth Rate | |||
PDF: Population :- Occupational Structure, Population Growth Rate | |||
Agriculture: Land utilization | |||
PDF: Agriculture: Land utilization | |||
Major crops: factors and classification | |||
Major crops: 1-wheat,rice,cotton,jute,sugercan | |||
Major crops:2- Tea, coffee, rubber, millets, oilseeds | |||
Major crops: 3- Pules, maize, horticulture crops | |||
PDF: Major crops-Classification, part 1,2,3 | |||
Organic farming, ZBNF | |||
PDF: organic farming,ZBNF | |||
Major industries in india- part 1 | |||
Major industries part 2 | |||
PDF: Major industries | |||
Financial inclusion : introduction, MUDRA, jan-dhan yojna | |||
PDF: financial inclusion | |||
NITI aayog | |||
PDF: NITI ayog | |||
GST: goods and services tax | |||
PDF: GST | |||
Greenhouse effect and global warming | |||
PDF: green house effect and global warming | |||
Rajasthan Economy | |||
NOTICE: SDP, growth rate, sectorial contribution link to first video | |||
Major crops and horticulture | |||
PDF: major crops rajasthan | |||
agriculture program and current update | |||
Agrofood parks | |||
PDF: agriculture programs, agro food parks | |||
Livestock in rajasthan | |||
PDF: live stock | |||
Role of BIP, RIICO, RFC,RUDA,& SEZ | |||
PDF: Role of BIP,RIICO,RFC,SEZ | |||
Major irrigation project | |||
PDF: Major Irrigation project | |||
Major power resources : thermal, solar , atomic | |||
Major power resources: oil fields in rajasthan | |||
PDF: major power resources | |||
Schemes | |||
Programs of social justice | |||
PDF: programs of social justice | |||
Important NOTICE for all dear learners :) | |||
Programs related to Women empowerment | |||
PDF: women empowerment |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :